Employers | Product | Employees |
Plastipak Packaging, Inc. | Plastic Bottles | 850 |
Airstream | Travel Trailers | 962 |
EMI Corp | Conveyor/Parts Handling Systems | 87 |
Rising Sun Express | Trucking | 75 |
Jackson Center Schools | Education | 64 |
Lacal Equpipment, Inc. | Manufacturer & 42 Distributor | 42 |
Higher Education | Location | Distance (mi) |
Edison State Community College | Piqua | 21 |
James A Rhodes State College | Lima | 21 |
The Ohio State University Lima Campus | Lima | 21 |
UNOH University of Northwestern Ohio | Lima | 23 |
Ohio Northern University | Ada | 25 |
Wright State University Lake Campus | Celina | 26 |
Urbana University | Urbana | 28 |
Miami Jacobs Career College | Troy | 30 |
Bluffton University | Bluffton | 33 |
Wittenberg University | Springfield | 37 |
Clark State Community College | Springfield | 40 |
Wright State University Main Campus | Dayton | 46 |
The University of Findlay | Findlay | 47 |
University of Dayton | Dayton | 49 |
The Ohio State University | Columbus | 72 |
Bowling Green State University | Bowling Green | 87 |
Cable | Spectrum |
Electricity | Village of Jackson Center |
Gas | Vectren Energy Delivery |
Telecommuncations | Century Link |
Water | Village of Jackson Center |
Sewer | Village of Jackson Center |
Solid Waste | Republic Waste Services |
Recycling | Republic Waste Services |
2010 Census | 1,462 |
2004 Census | 1,458 |
2000 Census | 1,369 |
State Route 274 | 6,040 ADT (2013 Traffic Count) |
State Route 65 | 2,900 ADT (2013 Traffic Count |
Railroad | Indiana and Ohio Railroad |
Interstate 75 | 6.86 miles from downtown Jackson Center |
Medical Facilities | Location | Distance (mi) |
Wilson Memorial Hospital | Sidney | 18 |
Mary Rutan Hospital | Bellefontaine | 19 |
Lima Memorial Hospital | Lima | 30 |
St. Rita's Medical Center | Lima | 30 |
Airport | Distance | Runway Length (ft) |
Neil Armstrong Airport | 18 | 5.501 |
Bellefontaine Municipal Airport | 19 | 5,000 |
Sidney Municipal Airport | 19 | 4,800 |
Lima Allen County Airport | 24 | 5,149 |
Dayton International Airport | 50 | 10,901 |
Port Columbus International Airport | 82 | 10,113 |
Fort Wayne International Airport | 88 | 11,981 |
Cincinnati/ Northern Kentucky International Airport | 122 | 12,000 |
Village Income Tax | 1.50% |
School District Income Tax (Earned Income Only) | 1.50% |
New Home Construction | 5 Year / 100% Tax Abatement |
Remolding with Costs $8,000+ | 5 Year / 100% Tax Abatement |
Fire Insurance Rating | ISO 4 (Village); ISO 9 (Township) |
Utilities
All Rights Reserved | Village of Jackson Center
Site by: Midnet Media